000 | 02089cam a2200349Ia 4500 | ||
---|---|---|---|
001 | u2639 | ||
003 | SA-PMU | ||
005 | 20210418123847.0 | ||
008 | 070302s2009 nyua f 001 0 eng d | ||
010 | _a 2008930635 | ||
040 |
_aBTCTA _cBTCTA _dBAKER _dYDXCP _dBWX _dOCLCQ _dDLC _dNSB |
||
020 | _a9781418049928 | ||
020 | _a1418049921 | ||
035 | _a(OCoLC)144222396 | ||
050 | 0 | 0 |
_aT55.3.H3 _bS36 2009 |
082 | 0 | 4 |
_a604.7 _222 |
100 | 1 |
_aGantt, Paul, _d1953- |
|
245 | 1 | 0 |
_aHazardous materials : _bregulations, response and site operations / _cPaul Gantt. |
250 | _a2nd ed. | ||
260 |
_aClifton Park, NY : _bDelmar Cengage Learning, _cc2009. |
||
300 |
_ax, 550 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _aFirst ed. published: Albany : Delmar Publishers, c1999. Hazardous materials : regulations, response, and site operations / Rob Schnepp, Paul Gantt. | ||
505 | 0 | _aHazardous materials regulatory overview -- Hazard and risk assessment - Principles of toxicology -- Hazardous materials classes and physical hazards -- Identification systems -- Respiratory protection -- Personal protective equipment -- Principles of decontamination -- Associated physical hazards -- Air and environmental monitoring -- Site control, supervision, and incident management -- Putting it all together: response and site operations -- Hazardous waste operations and emergency response -- Directory of States with approved occupational safety and health plans (as of October 24, 2007) -- Overall evaluations of carcinogenicity to humans as evaluated in IARC monographs: list of all agents evaluated to date (as of August 13, 2007) -- Classification and labelling summary tables. | |
650 | 0 |
_aHazardous substances _vHandbooks, manuals, etc. |
|
700 | 1 |
_aSchnepp, Rob, _d1961- _tHazardous materials. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1104/2008930635-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1104/2008930635-t.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c4995 _d4995 |