000 | 01945cam a2200337 a 4500 | ||
---|---|---|---|
001 | u2692 | ||
003 | SA-PMU | ||
005 | 20210418123927.0 | ||
008 | 920115s1993 nyua bs 001 0 eng | ||
010 | _a 92000194 | ||
040 |
_aDLC _cDLC _dUKM _dCOO _dMUQ _dIBS _dXTL _dOCLCQ _dBAKER _dNLGGC _dYDXCP _dOCLCQ _dBTCTA _dOCLCG _dAU@ _dYOM _dZWZ |
||
020 | _a007054901X | ||
020 | _a9780070549012 | ||
035 |
_a(OCoLC)25245564 _z(OCoLC)43484339 |
||
043 | _aa-io--- | ||
050 | 0 | 0 |
_aTA166 _b.S33 1993 |
082 | 0 | 0 |
_a620.82 _221 |
100 | 1 | _aSanders, Mark S. | |
245 | 1 | 0 |
_aHuman factors in engineering and design / _cMark S. Sanders, Ernest J. McCormick. |
250 | _a7th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1993. |
||
300 |
_axiii, 790 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aIntroduction -- Human factors and systems -- Human factors research methodologies -- Information input -- Information input and processing -- Text, graphics, symbols, and codes -- Visual displays of dynamic information -- Auditory, tactual, and olfactory displays -- Speech communications --Human output and control -- Physical work and manual materials handling -- Motor skills -- Human control of systems -- Controls and data entry devices -- Hand tools and devices -- Workplace design -- Applied anthropometry, work-space design, and seating -- Arrangement of components within a physical space -- Interpersonal aspects of workplace design -- Environmental conditions -- Illumination -- Climate -- NOise -- Motion -- Human factors applications -- Human error, accidents, and safety -- Human factors and the automobile -- Human factors in systems design. | |
650 | 0 | _aHuman engineering. | |
700 | 1 |
_aMcCormick, Ernest J. _q(Ernest James) |
|
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/description/mh022/92000194.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c5350 _d5350 |