| 000 | 01861cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | u8538 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122919.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 050509s2006 njua b 001 0 eng | ||
| 010 | _a 2005013267 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dUBY _dVP@ _dBTCTA _dYDXCP _dCVM _dE3Q _dNLGGC _dIG# _dHEBIS _dOCLCQ _dMYPMP _dTVG _dOH@ _dUKMGB _dBDX |
||
| 020 | _a0131146807 | ||
| 020 | _a9780131146808 | ||
| 020 | _a9780131976436 | ||
| 020 | _a0131976435 | ||
| 020 | _a0132017210 (CD-Rom) | ||
| 020 | _a9780132017213 (CD-Rom) | ||
| 035 |
_a(OCoLC)60373429 _z(OCoLC)771916599 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA357 _b.M67 2005 |
| 082 | 0 | 0 |
_a620.1/06 _222 |
| 100 | 1 | _aMott, Robert L. | |
| 245 | 1 | 0 |
_aApplied fluid mechanics / _cRobert L. Mott. |
| 250 | _a6th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2006. |
||
| 300 |
_axiv, 626 p. : _bill. ; _c26 cm.+ _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe nature of fluids and the study of fluid mechanics -- Viscosity of fluids -- Pressure measurement -- Forces due to static fluids -- Buoyancy and stability -- Flow of fluids and Bernoulli's equation -- General energy equation -- Reynolds number, laminar flow, turbulent flow, and energy losses due to friction -- Velocity profiles for circular sections and flow in noncircular sections -- Minor losses -- Series pipeline systems -- Parallel pipeline systems -- Pump selection and application -- Open-channel flow -- Flow measurement -- Forces due to fluids in motion -- Drag and lift -- Fans, blowers, compressors, and the flow of gases -- Flow of air in ducts. | |
| 650 | 0 | _aFluid mechanics. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip0512/2005013267.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c538 _d538 |
||