000 | 01626cam a2200373 a 4500 | ||
---|---|---|---|
001 | u4685 | ||
003 | SA-PMU | ||
005 | 20210418123953.0 | ||
008 | 070921s2008 paua b 001 0 eng | ||
010 | _a 2007036858 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dYDXCP _dC#P _dBWX _dUKM _dZWZ _dOCLCQ _dCHRRO |
||
020 | _a9781599045672 (hardcover) | ||
020 | _a1599045672 (hardcover) | ||
020 | _a9781599045696 (e-book) | ||
020 | _a1599045699 (e-book) | ||
035 |
_a(OCoLC)173480382 _z(OCoLC)716951136 |
||
042 | _alcac | ||
050 | 0 | 0 |
_aT58.5 _b.I5285 2008 |
082 | 0 | 0 |
_a658/.05 _222 |
245 | 0 | 0 |
_aInformation systems engineering : _bfrom data analysis to process networks / _cPaul Johannesson, Eva Söderström [editors]. |
260 |
_aHershey : _bIGI Pub., _cc2008. |
||
300 |
_axviii, 369 p. : _bill. ; _c27 cm. |
||
520 | _a"This book presents the most current research on existing and emergent trends on conceptual modeling and information systems engineering, bridging the gap between research and practice by providing a much-needed reference point on the design of software systems that evolve seamlessly to adapt to rapidly changing business and organizational practices"--Provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInformation technology. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aComputer networks. | |
700 | 1 |
_aJohannesson, Paul, _d1959- |
|
700 | 1 |
_aSöderström, Eva, _d1972- |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0727/2007036858.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c5562 _d5562 |