| 000 | 01937cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | u8464 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124037.0 | ||
| 008 | 010517s2002 maua 001 0 eng | ||
| 010 | _a 2001026615 | ||
| 040 |
_aDLC _beng _cDLC _dUKM _dOCLCQ _dBAKER _dBTCTA _dYDXCP _dDEBBG _dOCLCQ _dCWI _dOCLCF _dOCLCO |
||
| 020 | _a0072402210 | ||
| 020 | _a9780072402216 | ||
| 035 |
_a(OCoLC)47018422 _z(OCoLC)47901488 _z(OCoLC)56671642 |
||
| 050 | 0 | 0 |
_aTA330 _b.I64 2002 |
| 082 | 0 | 0 |
_a620/.0042 _221 |
| 245 | 0 | 0 |
_aIntroduction to engineering design & problem solving / _cArvid R. Eide ... [et al.]. |
| 246 | 3 | _aIntroduction to engineering design and problem solving | |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2002. |
||
| 300 |
_ax, 230 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aMcGraw-Hill's BEST--basic engineering series and tools | |
| 500 | _aRev. ed. of: Introduction to engineering design, c1998, and Introduction to engineering problem solving, c1998. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1 The Engineering Profession -- 2 Engineering Design -- A Process -- 3 Engineering Solutions -- 4 Representation of Technical Information -- 5 Engineering Estimations and Approximations -- 6 Dimensions, Units, and Conversions -- Appendix A Selected Topics from Algebra -- Appendix B Trigonometry -- Appendix C Graphics -- Appendix D General -- Appendix E Plane Surfaces. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aEngineering design. | |
| 700 | 1 | _aEide, Arvid R. | |
| 740 | 0 | _aIntroduction to engineering design. | |
| 740 | 0 | _aIntroduction to engineering problem solving. | |
| 830 | 0 | _aMcGraw-Hill's BEST--basic engineering series and tools. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/description/mh021/2001026615.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/mh021/2001026615.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c5918 _d5918 |
||