000 | 01242cam a22003494a 4500 | ||
---|---|---|---|
001 | u4774 | ||
003 | SA-PMU | ||
005 | 20210418124039.0 | ||
008 | 100615s2009 maua b 001 0 eng | ||
010 | _a 2010287535 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dIAD _dDEBBG _dEUN _dZ5A _dIG# |
||
020 | _a9780073522647 | ||
020 | _a0073522643 | ||
020 | _a9780071284271 | ||
020 | _a0071284273 | ||
035 |
_a(OCoLC)192082951 _z(OCoLC)457141198 |
||
042 | _apcc | ||
050 | 0 | 0 |
_aT353 _b.B452 2009 |
082 | 0 | 4 |
_a604.2 _222 |
100 | 1 | _aBertoline, Gary R. | |
245 | 1 | 0 |
_aIntroduction to graphics communications for engineers / _cGary R. Bertoline. |
250 | _a4th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2009. |
||
300 |
_avi, 250 p. : _bill. (some col.) ; _c26 cm. |
||
490 | 1 | _aBasic engineering series and tools | |
505 | 0 | _aIntroduction to graphics communications -- Sketching and text -- Section and auxiliary views -- Dimensioning and tolerancing practices -- Reading and constructing working drawings -- Design and 3-D modeling. | |
650 | 0 | _aEngineering graphics. | |
830 | 0 | _aMcGraw-Hill's BEST--basic engineering series and tools. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c5941 _d5941 |