000 | 02259cam a2200337Ma 4500 | ||
---|---|---|---|
001 | u4789 | ||
003 | SA-PMU | ||
005 | 20210418124042.0 | ||
008 | 100202s2011 mauac b 001 0 eng | ||
040 |
_aAU@ _beng _cAU@ |
||
020 | _a9780138000929 (pbk) | ||
020 | _a0138000921 (pbk) | ||
035 | _a(OCoLC)651439266 | ||
082 | 0 | 4 |
_a658.1511 _222 |
090 |
_aHF5635 _b.H814 2011 |
||
245 | 0 | 0 |
_aIntroduction to management accounting : _bchapters 1-17. |
250 |
_a15th [global] ed. / _bCharles T. Horngren ... [et al.]. |
||
260 |
_aBoston : _bPearson Education, _c2011. |
||
300 |
_a770, [76] p. : _bcol. ill., ports. ; _c28 cm. |
||
490 | 1 | _aCharles T. Horngren series in accounting | |
500 | _aPrevious ed.: Upper Saddle River, N.J.: Pearson Prentice Hall, 2008. | ||
504 | _aIncludes bibliographical references (p. A1-A4) and index. | ||
505 | 0 | _aPt. 1. Focus on decision making. 1. Managerial accounting, the business organization, and professional ethics -- 2. Introduction to cost behavior and cost-volume relationships -- 3. Measurement of cost behavior -- 4. Cost management systems and activity-based costing -- 5. Relevant information for decision making with a focus on pricing decisions -- 6. Relevant information for decision making with a focus on operational decisions -- Pt. 2. Accounting for planning and control. 7. Introduction to budgets and preparing the master budget -- 8. Flexible budgets and variance analysis -- 9. Management control systems and responsibility accounting -- 10. Management control in decentralized organizations -- Pt. 3. Capital budgeting. 11. Capital budgeting -- Pt. 4. Product costing. 12. Cost allocation -- 13. Accounting for overhead costs -- 14. Job-costing and process-costing systems -- Pt. 5. Basic financial accounting. 15. Basic accounting : concepts, techniques, and conventions -- 16. Understanding corporate annual reports : basic financial statements -- 17. Understanding and analyzing consolidated financial statements. | |
650 | 0 | _aManagerial accounting. | |
650 | 0 |
_aManagerial accounting _vProblems, exercises, etc. |
|
700 | 1 |
_aHorngren, Charles T., _d1926- |
|
830 | 0 | _aCharles T. Horngren series in accounting | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c5969 _d5969 |