000 | 01244cam a2200361 a 4500 | ||
---|---|---|---|
001 | u4273 | ||
003 | SA-PMU | ||
005 | 20210418124043.0 | ||
008 | 091208s2011 iauab 001 0 eng | ||
010 | _a 2009049799 | ||
040 |
_aDLC _cDLC _dBTCTA _dUKM _dYDXCP _dCUV _dDEBBG |
||
020 | _a9780078096600 (hdbk. : alk. paper) | ||
020 | _a007809660X (hdbk. : alk. paper) | ||
020 | _a9780071289313 | ||
020 | _a0071289313 | ||
035 | _a(OCoLC)436028018 | ||
050 | 0 | 0 |
_aT56 _b.H55 2011 |
082 | 0 | 0 |
_a658.4/032 _222 |
100 | 1 | _aHillier, Frederick S. | |
245 | 1 | 0 |
_aIntroduction to management science : _ba modeling and case studies approach with spreadsheets / _cFrederick S. Hillier, Mark S. Hillier. |
250 | _a4th ed. | ||
260 |
_aDubuque : _bMcGraw-Hill Companies, _cc2011. |
||
300 |
_axix, 629 p. : _bill., maps ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 0 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
500 | _aIncludes index. | ||
500 | _aIncludes card for acces to McGraw-Hill's premium content and McGraw-Hill online resources. | ||
650 | 0 | _aManagement science. | |
650 | 0 | _aOperations research. | |
700 | 1 | _aHillier, Mark S. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c5972 _d5972 |