| 000 | 01716cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | u6198 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124051.0 | ||
| 008 | 001205s2001 at a b 001 0 eng | ||
| 010 | _a 00068057 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dTVG _dOCLCG _dAU@ _dIG# _dUBA _dLHU |
||
| 020 | _a0534378676 | ||
| 020 | _a9780534378677 | ||
| 035 | _a(OCoLC)45505982 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHE333 _b.C79 2001 |
| 082 | 0 | 0 |
_a388.4/1312 _222 |
| 100 | 1 |
_aCurrin, Thomas R., _d1950- |
|
| 245 | 1 | 0 |
_aIntroduction to traffic engineering : _ba manual for data collection and analysis / _cThomas R. Currin. |
| 260 |
_aAustralia ; _aPacific Grove, Calif. : _bBrooks/Cole, _cc2001. |
||
| 300 |
_aiii, 140 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references (p. 139-140). | ||
| 530 | _aAlso issued online. | ||
| 505 | 0 | _aSpot Speed Study -- Determining Roadway Speeds -- Turning Movement Counts -- Assessing the Signalized Intersection I. -- Vehicle Delay Study -- Assessing the Signalized Intersection II. -- Parking Study -- On and Off Street Analysis -- Saturation Flow Rate -- Assessing the Signalized Intersection III. -- Poisson Distribution -- Assessing the Signalized Intersection IV. -- Queue Length -- Assessing the Signalized Intersection V. -- Gap Study -- Capacity and the Unsignalized Itersection -- Traffic Compliance Study -- Obeying the Law -- Platoon Ratio -- Identifying Progressive Movement -- Vehicle Occupancy Study -- Measuring Persons per Vehicle -- Origin-Destination Study -- Where and When Do They Travel? -- Trip Generation -- Land Use and Trip Production. | |
| 650 | 0 | _aTraffic engineering. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c6039 _d6039 |
||