| 000 | 01377cam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | u5527 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124054.0 | ||
| 008 | 080702t20082005enka 000 0 eng d | ||
| 040 |
_aYDXCP _cYDXCP _dCGN _dCNCGM _dK4J _dA6Q _dUKMGB |
||
| 020 | _a1405882239 | ||
| 020 | _a9781405882231 | ||
| 020 | _a9781405879637 (CDs) | ||
| 020 | _a1405879637 (CDs) | ||
| 035 |
_a(OCoLC)233139312 _z(OCoLC)222542483 _z(OCoLC)468871748 |
||
| 050 | 4 |
_aPE1128 _bM355 2008 |
|
| 082 | 0 | 4 | _a428.6 |
| 100 | 1 | _aMaule, David | |
| 245 | 1 | 0 |
_aInventions that changed the world / _cDavid Maule. |
| 260 |
_aHarlow, Essex, England : _bPearson Education, _c2008, c2005. |
||
| 300 |
_av, 64 p. : _bill. ; _c20 cm. |
||
| 490 | 1 | _aPenguin readers. Level 4 | |
| 505 | 0 | _aPrinting -- Mathematics -- Navigation -- Guns -- Engines -- Flight -- Communication -- Computers -- Ideas. | |
| 520 | _aInventors are special people. They see everyday objects and imagine something better. They solve problems with new ideas. Their inventions can help people or destroy them, but only the greatest ideas will change the world. This book tells about many of the most interesting and important inventions, from 2,500 years ago to the present day -- p. 4 of cover. | ||
| 650 | 0 |
_aInventions _xHistory. |
|
| 830 | 0 |
_aPenguin readers. _pLevel 4. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c6070 _d6070 |
||