| 000 | 01223cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | u2402 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124055.0 | ||
| 008 | 040930s2005 enka b 001 0 eng | ||
| 010 | _a 2004043194 | ||
| 040 |
_aDLC _cDLC _dBWK _dBAKER _dVP@ _dNLGGC _dBTCTA _dYDXCP _dIG# _dDEBBG _dU5D |
||
| 020 | _a0273651641 (pbk.) | ||
| 020 | _a9780273651642 (pbk.) | ||
| 035 | _a(OCoLC)56632595 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4521 _b.L632 2005 |
| 082 | 0 | 0 |
_a332.6 _222 |
| 100 | 1 | _aLevy, Haim. | |
| 245 | 1 | 0 |
_aInvestments / _cHaim Levy and Thierry Post. |
| 260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _cc2005. |
||
| 300 |
_axxiv, 914 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | 8 | _aThis introduction to investments covers topics such as the investment environment, return and risk, equilibrium prices, efficient markets and portfolio performance, security analysis, and options, futures and financial engineering. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aSecurities. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aPost, Thierry. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c6079 _d6079 |
||