000 | 01082cam a2200301 a 4500 | ||
---|---|---|---|
001 | u3643 | ||
003 | SA-PMU | ||
005 | 20210418122926.0 | ||
008 | 090130s2009 njua 001 0 eng | ||
010 | _a 2009004203 | ||
040 |
_aDLC _cDLC _dYDXCP _dBTCTA _dUKM _dC#P _dVP@ _dCDX _dZAD |
||
020 | _a9780470399118 (pbk.) | ||
020 | _a0470399112 (pbk.) | ||
035 | _a(OCoLC)302414604 | ||
050 | 0 | 0 |
_aNA2700 _b.C46 2009 |
082 | 0 | 0 |
_a720.28/4 _222 |
100 | 1 |
_aChing, Frank, _d1943- |
|
245 | 1 | 0 |
_aArchitectural graphics / _cFrancis D.K. Ching. |
250 | _a5th ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2009. |
||
300 |
_avi, 250 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aPreface -- Drawing tools and materials -- Architectural drafting -- Architectural drawing systems -- Multiview drawings -- Paraline drawings -- Perspective drawings -- Rendering tonal values -- Rendering context -- Architectural presentations -- Freehand drawing -- Index. | |
650 | 0 | _aArchitectural drawing. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a2 | ||
999 |
_c609 _d609 |