| 000 | 03268cam a2200553Mi 4500 | ||
|---|---|---|---|
| 001 | u14890 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124224.0 | ||
| 008 | 160129s2016 njuab b 001 0 eng d | ||
| 040 |
_aWBT _beng _erda _cWBT _dOCLCQ _dBDX _dOCLCF _dOCLCO _dNZROP |
||
| 020 | _a0691169063 | ||
| 020 | _a9780691169064 | ||
| 020 | _z9781400880775 | ||
| 020 | _a1400880777 | ||
| 020 | _a9781400880775 | ||
| 035 | _a(OCoLC)1007861124 | ||
| 050 | 4 |
_aQC981.8.G56 _bA74 2016 |
|
| 082 | 0 | 4 |
_a363.73874 _223 |
| 100 | 1 |
_aArcher, David, _d1960- _eauthor. |
|
| 245 | 1 | 4 |
_aThe long thaw : _bhow humans are changing the next 100,000 years of Earth's climate / _cDavid Archer ; with a new preface by the author. |
| 264 | 1 |
_aPrinceton, New Jersey : _bPrinceton University Press, _c2016. |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axii, 180 pages : _billustrations, maps ; _c22 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bcr _2rdacarrier |
||
| 490 | 1 | _aScience essentials | |
| 500 | _aThe Long Thaw originally appeared in the Science Essentials series in 2009. | ||
| 501 | _aSCI. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPrologue. Global warming in geologic time -- section 1. The present. The greenhouse effect ; We've seen it with our own eyes ; Forecast of the century -- section 2. The past. Millennial climate cycles ; Glacial climate cycles ; Geologic climate cycles ; The present in the bosom of the past -- section 3. The future. The fate of fossil fuel CO₂ ; Acidifying the ocean ; Carbon cycle feedbacks ; Sea level in the deep future ; Orbits, CO₂, and the next Ice Age -- Epilogue. Carbon economics and ethics. | |
| 520 | _aThe human impact on Earth's climate is often treated as a hundred-year issue lasting as far into the future as 2100, the year in which most climate projections cease. In The Long Thaw, David Archer, one of the world's leading climatologists, reveals the hard truth that these changes in climate will be 'locked in', essentially forever. A human-driven, planet-wide thaw has already begun, and will continue to impact Earth's climate and sea level for hundreds of thousands of years. With a new preface that discusses recent advances in climate science, and the impact on global warming and climate change, The Long Thaw shows that it is still not too late to avert dangerous climate change--if we can find a way to co-operate as never before. | ||
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 |
_aClimatic changes _xEffect of human beings on. |
|
| 650 | 0 |
_aClimatic changes _xForecasting. |
|
| 650 | 0 |
_aGlobal warming _xSocial aspects. |
|
| 650 | 0 | _aPaleoclimatology. | |
| 650 | 7 |
_aClimatic changes _xEffect of human beings on. _2fast _0(OCoLC)fst01766583 |
|
| 650 | 7 |
_aClimatic changes _xForecasting. _2fast _0(OCoLC)fst00864244 |
|
| 650 | 7 |
_aGlobal warming. _2fast _0(OCoLC)fst00943506 |
|
| 650 | 7 |
_aGlobal warming _xSocial aspects. _2fast _0(OCoLC)fst00943530 |
|
| 650 | 7 |
_aPaleoclimatology. _2fast _0(OCoLC)fst01051364 |
|
| 830 | 0 | _aScience essentials (National Academy of Sciences (U.S.)) | |
| 938 |
_aBrodart _bBROD _n120965445 |
||
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 3 OTHER HOLDINGS | ||
| 596 | _a1 2 | ||
| 999 |
_c6745 _d6745 |
||