| 000 | 00919cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u3571 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124229.0 | ||
| 008 | 100624s2011 nyua b 001 0 eng | ||
| 010 | _a 2010026975 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX |
||
| 020 | _a9780077317195 (pbk. : alk. paper) | ||
| 020 | _a007731719X (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)496956027 | ||
| 050 | 0 | 0 |
_aHB172.5 _b.S554 2011 |
| 082 | 0 | 0 |
_a339 _222 |
| 100 | 1 | _aSlavin, Stephen L. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cStephen L. Slavin. |
| 250 | _a10th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Irwin, _cc2011. |
||
| 300 |
_axxv, 546 p. : _bcol. ill. ; _c28 cm. |
||
| 490 | 1 | _aThe McGraw-Hill series : economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMacroeconomics. | |
| 830 | 0 | _aMcGraw-Hill series in economics. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c6816 _d6816 |
||