000 | 00823cam a2200289Ma 4500 | ||
---|---|---|---|
001 | u4501 | ||
003 | SA-PMU | ||
005 | 20210418124229.0 | ||
008 | 101207s2012 enka 001 0 eng | ||
040 |
_aAU@ _beng _cAU@ _dYDXCP |
||
020 | _a9780273753582 | ||
020 | _a0273753584 | ||
035 | _a(OCoLC)727911636 | ||
082 | 0 | 4 |
_a339 _222 |
090 |
_aHB172.5 _b.P36 2012 |
||
100 | 1 |
_aParkin, Michael, _d1939- |
|
245 | 1 | 0 |
_aMacroeconomics / _cMichael Parkin. |
250 | _a10th ed., Global ed. | ||
260 |
_aHarlow, England : _bPearson Education, _cc2012. |
||
300 |
_a1 v. (various pagings) : _bill. (chiefly col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _aIncludes one fold-out page entitled: Macroeconomic data. | ||
650 | 0 | _aMacroeconomics. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c6819 _d6819 |