000 | 05901cam a2200661Ii 4500 | ||
---|---|---|---|
001 | u11804 | ||
003 | SA-PMU | ||
005 | 20210418124234.0 | ||
008 | 150605s2015 caua b 001 0 eng d | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dWIM _dOCLCO _dOCLCF _dOCLCO _dGK5 _dK6U _dIZ8 _dOMB _dCGP _dNDS _dNLE _dCDX _dMEA _dOCLCQ _dTOH _dBDX _dEDK _dVP@ _dZWZ _dXXWGB _dT2S _dFMG _dTXWBR _dPLS _dNZAUC |
||
015 |
_aGBB598689 _2bnb |
||
019 |
_a910859361 _a925441616 _a926095531 _a942591467 |
||
020 |
_a9781680450262 _q(paperback) |
||
020 |
_a1680450263 _q(paperback) |
||
035 |
_a(OCoLC)910773457 _z(OCoLC)910859361 _z(OCoLC)925441616 _z(OCoLC)926095531 _z(OCoLC)942591467 |
||
050 | 4 |
_aTK7870 _b.P53 2015 |
|
066 | _c$1 | ||
082 | 0 | 4 |
_a621.381 _222 |
100 | 1 |
_aPlatt, Charles, _eauthor. |
|
245 | 1 | 0 |
_aMake : _belectronics / _cCharles Platt. |
246 | 3 | 0 | _aElectronics |
250 | _aSecond Edition. | ||
264 | 1 |
_aSan Francisco, California : _bMaker Media, _c2015. |
|
264 | 4 | _c©2015. | |
300 |
_axii, 334 pages : _billustrations (chiefly color) ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"A hands-on primer for the new electronics enthusiast"--Cover. | ||
504 | _aIncludes bibliographical references (pages 242-243) and index. | ||
505 | 0 | _aWhat's new in the Second Edition -- Preface: How to have fun with this book -- Basics: -- Necessary Items For Chapter One: -- Experiment 1: Taste the power! -- Experiment 2: Let's abuse a battery! -- Experiment 3: Your first circuit -- Experiment 4: Variable resistance -- Experiment 5: Let's make a battery -- Switching: -- Necessary Items For Chapter Two: -- Experiment 6: Very simple switching -- Experiment 7: Investigating a relay -- Experiment 8: Relay oscillator -- Experiment 9: Time and capacitors -- Experiment 10: Transistor switching -- Experiment 11: Light and sound -- Getting Somewhat More Serious: -- Necessary Items For Chapter Three: -- Experiment 12: Joining two wires together -- Experiment 13: Roasting an LED -- Experiment 14: Wearable pulsing glow -- Experiment 15: Intrusion alarm, part one -- Chips, Ahoy!: -- Necessary Items For Chapter Four: -- Experiment 16: Emitting a pulse -- Experiment 17: Set your tone -- Experiment 18: Intrusion alarm (almost) completed -- Experiment 19: Reflex tester -- Experiment 20: Learning logic -- Experiment 21: Powerful combination -- Experiment 22: Race to place -- Experiment 23: Flipping and bouncing -- Experiment 24: Nice dice -- What Next?: -- Tools, equipment, components, and supplies -- Customizing your work area -- Labeling -- On the bench -- Reference sources online -- Books -- Experiment 25: Magnetism -- Experiment 26: Tabletop power generation -- Experiment 27: Loudspeaker destruction -- Experiment 28: Making a coil react -- Experiment 29: Filtering frequencies -- Experiment 30: Make it fuzzy -- Experiment 31: One radio, no solder, no power -- Experiment 32: Hardware meets software -- Experiment 33: Checking the real world -- Experiment 34: Nicer dice -- Tools, Equipment, Components, And Supplies: -- Kits -- Searching and shopping online -- Checklists of supplies and components -- Buying tools and equipment -- Suppliers -- Index. | |
520 | _aOverview: The first edition of Make: Electronics established a new benchmark for introductory texts. This second edition enhances that learning experience. Here you will find unique, photographically precise diagrams of bread boarded components, to help you build circuits with speed and precision. A new shopping guide and a simplified range of components, will minimize your investment in parts for the projects. A completely new section on the Arduino shows you how to write properly structured programs instead of just downloading other people's code. Projects have been reworked to provide additional features, and the book has been restructured to offer a step-by-step learning process that is as clear and visually pleasing on handheld devices as it is on paper. Full color is used throughout. As before, Make: Electronics begins with the basics. You'll see for yourself how components work-and what happens when they don't. You'll short out a battery and overheat an LED. You'll also open up a potentiometer and a relay to see what's inside. No other book gives you such an opportunity to learn from real-life experiences. Ultimately, you will build gadgets that have lasting value, and you'll have a complete understanding of how they work. From capacitors to transistors to microcontrollers-it's all here. | ||
650 | 0 |
_aElectronic apparatus and appliances _xDesign and construction _vAmateurs' manuals. |
|
650 | 0 |
_aElectronics _xDesign and construction _vAmateurs' manuals. |
|
650 | 7 |
_aElectronic apparatus and appliances _xDesign and construction. _2fast _0(OCoLC)fst00906787 |
|
650 | 7 |
_aElectronics _xDesign and construction. _2fast _0(OCoLC)fst00907551 |
|
650 | 7 |
_aÉlectronique _xManuels d'amateurs. _2ram |
|
650 | 7 |
_aCircuits intégrés _xManuels d'amateurs. _2ram |
|
650 | 7 |
_aComposants électroniques _xManuels d'amateurs. _2ram |
|
650 | 7 |
_aÉlectricité _xManuels d'amateurs. _2ram |
|
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
655 | 4 | _aHandbooks and manuals. | |
880 | 4 |
_6264-00/(3 _c�2015. |
|
938 |
_aBaker and Taylor _bBTCP _nBK0017215118 |
||
938 |
_aCoutts Information Services _bCOUT _n31639332 |
||
938 |
_aYBP Library Services _bYANK _n12460094 |
||
938 |
_aBrodart _bBROD _n113026412 |
||
029 | 1 |
_aAU@ _b000055446962 |
|
029 | 1 |
_aUNITY _b13668047X |
|
029 | 1 |
_aNZ1 _b16131314 |
|
029 | 1 |
_aNZ1 _b9918009903502836 |
|
029 | 1 |
_aZWZ _b196980518 |
|
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 317 OTHER HOLDINGS | ||
596 | _a1 | ||
999 |
_c6854 _d6854 |