| 000 | 01844cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | u3977 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124241.0 | ||
| 008 | 080616s2008 enka b 001 0 eng | ||
| 010 | _a 2008025767 | ||
| 040 |
_aDLC _beng _cDLC _dBWKUK _dBWK _dYDXCP _dBWX _dSOI _dOCLCQ |
||
| 020 | _a9780273712473 (alk. paper) | ||
| 020 | _a0273712470 (alk. paper) | ||
| 035 | _a(OCoLC)232536692 | ||
| 050 | 0 | 0 |
_aHF5657.4 _b.M67 2008 |
| 082 | 0 | 0 |
_a658.15/11 _222 |
| 100 | 1 | _aMcWatters, Cheryl S. | |
| 245 | 1 | 0 |
_aManagement accounting : _banalysis and interpretation / _cCheryl S. McWatters, Jerold L. Zimmerman, Dale C. Morse. |
| 260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _c2008. |
||
| 300 |
_axvii, 604 p. : _bill. (some col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOrganizations and accounting -- Measuring and analysing activity costs (planning) -- Measuring and analysing product costs (planning) -- Managing activities (strategy and planning) -- Short-term decisions and constraints (planning) -- Managing organizations (strategy and control) -- Decentralized organizations (control) -- Budgeting (planning and control) -- Cost allocations (planning and control) -- Absorption costing systems (planning and control) -- Variable costing and capacity costs (planning and control) -- Standard costs and variance analysis (control) -- Investment decisions (planning) -- Management accounting in a dynamic environment -- Comments on organizational analysis -- Answers to concept reviews. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 |
_aZimmerman, Jerold L., _d1947- |
|
| 700 | 1 |
_aMorse, Dale, _d1947- |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0821/2008025767.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c6913 _d6913 |
||