| 000 | 01316cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | u3167 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124312.0 | ||
| 008 | 061114s2008 enka bf 001 0 eng | ||
| 010 | _a 2008921525 | ||
| 040 |
_aUKM _cUKM _dOHX _dBTCTA _dBAKER _dYDXCP _dBWKUK _dNLC _dBWX _dDLC _dVP@ _dTTU _dDEBBG _dA7U |
||
| 020 | _a9781846286681 (hbk.) | ||
| 020 | _a1846286689 (hbk.) | ||
| 020 | _z1846286698 | ||
| 035 | _a(OCoLC)78989644 | ||
| 050 | 0 | 0 |
_aTA404.8 _b.C37 2008 |
| 082 | 0 | 4 |
_a620.11 _222 |
| 100 | 1 |
_aCardarelli, François, _d1966- |
|
| 245 | 1 | 0 |
_aMaterials handbook : _ba concise desktop reference / _cFrançois Cardarelli. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bSpringer, _cc2008. |
||
| 300 |
_axxxviii, 1340 p. : _bill. ; _c24 cm. |
||
| 500 | _aPrevious ed.: London: Springer, 2000. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 1 | _a"This Materials Handbook (second edition) provides access to data on the physical and chemical properties of all classes of materials. This second edition has been expanded to include new families of materials while many of the existing families are broadened and refined with new material and information."--BOOK JACKET. | |
| 650 | 0 |
_aMaterials _vHandbooks, manuals, etc. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c7153 _d7153 |
||