| 000 | 00840cam a22003018a 4500 | ||
|---|---|---|---|
| 001 | u2860 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124332.0 | ||
| 008 | 100705s2011 nyu 001 0 eng | ||
| 010 | _a 2010027164 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dORX |
||
| 020 | _a9780077317188 (alk. paper) | ||
| 020 | _a0077317181 (alk. paper) | ||
| 035 | _a(OCoLC)496956086 | ||
| 050 | 0 | 0 |
_aHB172 _b.S57 2011 |
| 082 | 0 | 0 |
_a338.5 _222 |
| 100 | 1 | _aSlavin, Stephen L. | |
| 245 | 1 | 0 |
_aMicroeconomics / _cStephen L. Slavin. |
| 250 | _a10th ed. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _c2011. |
||
| 300 |
_axxv, 542 p. : _bill ; _c28 cm. |
||
| 490 | 0 | _aThe McGraw-Hill series economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c7335 _d7335 |
||