| 000 | 01956cam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | u4625 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124337.0 | ||
| 008 | 070724s2008 maua 001 0 eng d | ||
| 040 |
_aSXP _beng _cSXP _dBAKER _dYDXCP _dLTP _dOCLCQ |
||
| 020 | _a9781418843748 | ||
| 020 | _a1418843741 | ||
| 035 |
_a(OCoLC)156951758 _z(OCoLC)153581129 |
||
| 082 | 0 | 4 |
_a005.5 _bS |
| 090 |
_aHF5548.4.M525 _bS54 2008 |
||
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 1 | 0 |
_aMicrosoft Office 2007 : _bessential concepts and techniques / _cGary B. Shelly, Thomas J. Cashman, Misty E. Vermaat ; contributing authors, Steven G. Forsythe ... [et al.]. |
| 250 | _aWindows Vista ed. | ||
| 260 |
_aBoston, Mass. : _bThomson Course Technology, _cc2008. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c28 cm. |
||
| 490 | 1 | _aShelly Cashman series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWindows Vista -- Word 2007 -- Excel 2007 -- Access 2007. | |
| 520 | _a"Prepare your students for a lifetime of success with the new generation of Shelly Cashman Series textbooks. Shelly Cashman Series Microsoft Office 2007 texts are specifically designed to fit today's students' learning styles, improve retention of skills and prepare students for future success. Our trademark step-by-step, screen-by-screen approach now encourages students to expand their understanding of the Microsoft Office 2007 software through experimentation, exploration, and planning ahead. Brandnew end-of-chapter exercises prepare students to become more capable software users by requiring them to use critical thinking and problem-solving skills to create real-life documents"--P. [4] of cover. | ||
| 630 | 0 | 0 | _aMicrosoft Office. |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 700 | 1 | _aCashman, Thomas J. | |
| 700 | 1 | _aVermaat, Misty. | |
| 700 | 1 | _aForsythe, Steven G. | |
| 800 | 1 |
_aShelly, Gary B. _tShelly Cashman series. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c7366 _d7366 |
||