| 000 | 01111cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | u4172 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124346.0 | ||
| 008 | 050629r20059999nyua b 001 0 eng | ||
| 010 | _a 2005018456 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dPUL _dGZM _dBAKER _dIXA _dBTCTA _dYDXCP _dHUH _dOCLCQ |
||
| 020 | _a0791802353 (v. 1 : pbk. : alk. paper) | ||
| 020 | _a9780791802359 (v. 1 : pbk. : alk. paper) | ||
| 035 | _a(OCoLC)60796170 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA357 _b.W56 2005 |
| 082 | 0 | 0 |
_a620.1/064 _222 |
| 100 | 1 | _aWingate, Jim. | |
| 245 | 1 | 0 |
_aMister Mech Mentor / _cby James A. Wingate. |
| 246 | 3 | _aHydraulics & piping | |
| 260 |
_aNew York : _bASME, _cc2005- |
||
| 300 |
_av. <1> : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a[v.1]. Hydraulics & piping -- v. 2. Applying the ASME codes : plant piping and pressure vessels. | |
| 650 | 0 | _aFluid dynamics. | |
| 650 | 0 | _aPipelines. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip0515/2005018456.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c7444 _d7444 |
||