| 000 | 01393cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | u9736 | ||
| 003 | SA-PMU | ||
| 005 | 20210418122942.0 | ||
| 008 | 120131s2008 enkab 000 0 eng d | ||
| 010 | _a 2011534167 | ||
| 040 |
_aVLB _beng _erda _cVLB _dDLC _dOCLCO |
||
| 020 | _a9780194233903 (pbk.) | ||
| 020 | _a0194233901 (pbk.) | ||
| 035 | _a(OCoLC)890971431 | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aPE1126.L563 _bA878 2008 |
| 100 | 1 | _aLindop, Christine. | |
| 245 | 1 | 0 |
_aAustralia and New Zealand / _cChristine Lindop. |
| 264 | 1 |
_aOxford : _bOxford University Press, _c2008. |
|
| 300 |
_a72 p. : _bill. , maps ; _c22 cm |
||
| 490 | 0 | _aOxford bookworms library. Factfiles. Stage 3 | |
| 520 | _aWhat do you find in these two countries at the end of the world? One is an enormous island, where only twenty million people live - and the other is two long, narrow islands, with ten sheep for every person. One country has the biggest rock in all the world, and a town where everybody lives under the ground. The other has a beach where you can sit beside the sea in a pool of hot water, and lakes that are bright yellow, green, and blue. | ||
| 650 | 0 | _aReaders. | |
| 651 | 0 |
_aAustralia _xDescription and travel. |
|
| 651 | 0 |
_aNew Zealand _xDescription and travel. |
|
| 830 | 0 |
_aOxford bookworms library. _pFactfiles. _nStage 3. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a2 | ||
| 999 |
_c779 _d779 |
||