000 | 01415cam a22003494a 4500 | ||
---|---|---|---|
001 | u3308 | ||
003 | SA-PMU | ||
005 | 20210418124452.0 | ||
008 | 000414s2000 flua b 001 0 eng | ||
010 | _a 00031144 | ||
040 |
_aDLC _beng _cDLC _dPGC _dLVB _dUBA _dBAKER _dBTCTA _dYDXCP _dDEBBG _dDEBSZ _dOCLCQ |
||
020 | _a0849322561 (alk. paper) | ||
020 | _a9780849322563 (alk. paper) | ||
035 | _a(OCoLC)44391442 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aT57.6 _b.C367 2001 |
082 | 0 | 0 |
_a658.4/034 _221 |
100 | 1 | _aCarter, Michael W. | |
245 | 1 | 0 |
_aOperations research : _ba practical introduction / _cMichael W. Carter, Camille C. Price. |
260 |
_aBoca Raton : _bCRC Press, _cc2001. |
||
300 |
_a394 p. : _bill. ; _c26 cm. |
||
490 | 1 | _aThe operations research series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to operations research -- Linear programming -- Network analysis -- Integer programming -- Nonlinear optimization -- Markov processes -- Queuing models -- Simulation -- Decision analysis -- Heuristic techniques for optimization -- Appendix : Review of essential mathematics. | |
650 | 0 | _aOperations research. | |
700 | 1 | _aPrice, Camille C. | |
830 | 0 | _aOperations research series. | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0646/00031144-d.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c8021 _d8021 |