000 | 01185cam a22003494a 4500 | ||
---|---|---|---|
001 | u4569 | ||
003 | SA-PMU | ||
005 | 20210418124535.0 | ||
008 | 020125s2003 njua b 001 0 eng | ||
010 | _a 2002020082 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dLVB _dYDXCP _dOCLCG _dIG# |
||
020 | _a0130416703 (case) | ||
020 | _a9780130416704 (case) | ||
035 | _a(OCoLC)50422902 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aT56.8 _b.A53 2003 |
082 | 0 | 0 |
_a658.4/04 _221 |
100 | 1 |
_aAngus, Robert B. _q(Robert Brownell) |
|
245 | 1 | 0 |
_aPlanning, performing, and controlling projects : _bprinciples and applications / _cRobert B. Angus, Norman A. Gundersen, Thomas P. Cullinane. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
300 |
_axiv, 303 p. : _bill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
538 | _aSystem requirements for accompanying CD-ROM: Windows 95 or higher. | ||
504 | _aIncludes bibliographical references (p. 295-296) and index. | ||
650 | 0 | _aProject management. | |
650 | 0 | _aSystem analysis. | |
700 | 1 | _aGundersen, Norman A. | |
700 | 1 | _aCullinane, Thomas P. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c8407 _d8407 |