| 000 | 01454cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | u6471 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124544.0 | ||
| 008 | 990805s1999 ilua b 001 0 eng | ||
| 010 | _a 99042587 | ||
| 040 |
_aDLC _cDLC _dLVB _dBAKER _dBTCTA _dYDXCP _dDEBBG _dIAA |
||
| 020 | _a0814136281 (paper) | ||
| 020 | _a9780814136287 (paper) | ||
| 035 | _a(OCoLC)42049295 | ||
| 042 | _apcc | ||
| 043 | _an-us-ca | ||
| 050 | 0 | 0 |
_aLB1029.P67 _bU53 1999 |
| 082 | 0 | 0 |
_a371.39 _221 |
| 100 | 1 | _aUnderwood, Terry. | |
| 245 | 1 | 4 |
_aThe portfolio project : _ba study of assessment, instruction, and middle school reform / _cTerry Underwood. |
| 260 |
_aUrbana, Ill. : _bNational Council of Teachers of English, _cc1999. |
||
| 300 |
_axvi, 259 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 241-251) and index. | ||
| 500 | _a"NCTE stock number: 36281-3050"--T.p. verso. | ||
| 505 | 0 | _aWashers, dryers, and school reformers -- The portfolio-assessment system as an innovation at Charles Ruff -- Portfolios in review -- The seeds of change in California, 1983-1994 -- Ruff Unified School District -- Inside the middle (school) -- Ruff instruction -- Ruff students and their portfolios -- Epilogue: three years later. | |
| 650 | 0 |
_aPortfolios in education _zCalifornia _vCase studies. |
|
| 650 | 0 |
_aEducational tests and measurements _zCalifornia _vCase studies. |
|
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c8486 _d8486 |
||