000 | 01736cam a2200313Ia 4500 | ||
---|---|---|---|
001 | u3369 | ||
003 | SA-PMU | ||
005 | 20210418124551.0 | ||
008 | 070714s2008 enka b 001 0 eng d | ||
040 |
_aBTCTA _cBTCTA _dYDXCP _dBAKER _dTXA _dIXA _dCUY _dUKM _dSOI _dCDX _dTTU |
||
020 | _a9780750680745 | ||
020 | _a0750680741 | ||
035 | _a(OCoLC)166362173 | ||
050 | 4 |
_aTK1010 _b.T65 2008 |
|
082 | 0 | 4 |
_a621.31015118 _222 |
100 | 1 | _aTleis, Nasser D. | |
245 | 1 | 0 |
_aPower systems modelling and fault analysis : _btheory and practice / _cNasser D. Tleis. |
260 |
_aOxford, UK : _aBurlington, MA : _bNewnes, _c2008. |
||
300 |
_axxiii, 625 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aNewnes power engineering series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to power system faults -- Theory of symmetrical components and connection of phase sequence networks during faults -- Modelling of multi-conductor overhead lines and cables -- Modelling of transformers, static power plant and static load -- Modelling of ac rotating machines -- Short-circuit analysis techniques in ac power systems -- International standards for short-circuit analysis in ac power systems -- Network equivalents and practical short-circuit current assessments in large-scale ac power systems -- Control and limitation of high short-circuit currents -- An introduction to the analysis of short-circuit earth return current, rise of the earth potential and electrical interference. | |
650 | 0 |
_aElectric power system stability _xMathematical models. |
|
650 | 0 |
_aElectric fault location _xMathematical models. |
|
830 | 0 | _aNewnes power engineering series. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c8549 _d8549 |