000 | 01024cam a2200313Ia 4500 | ||
---|---|---|---|
001 | u3313 | ||
003 | SA-PMU | ||
005 | 20210418122836.0 | ||
008 | 080527s2008 txua 001 0 eng d | ||
040 |
_aFIF _cFIF _dCPL _dVP@ _dYDXCP |
||
020 | _a9780979415531 | ||
020 | _a0979415535 | ||
035 | _a(OCoLC)228863814 | ||
050 | 1 | 4 |
_aT385 _b.S78936 2008 |
100 | 1 | _aSykes, Timothy Sean. | |
245 | 1 | 0 |
_a3D AutoCAD 2009 : _bone step at a time / _cTimothy Sean Sykes. |
246 | 3 | _aThree-dimensional Autocad 2009 | |
260 |
_aSpring, Tex. : _bForager Publications, _c[2008?] |
||
300 |
_avii, 323 p. : _bill. ; _c28 cm. |
||
500 | _a"Hundreds of graphics; dozens of step-by-step exercises; dozens more end-of-lesson exercises; Web-based review questions; proven methods and tools"--Cover. | ||
500 | _aIncludes index. | ||
630 | 0 | 0 | _aAutoCAD. |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer-aided design. | |
650 | 0 | _aThree-dimensional display systems. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 | ||
999 |
_c87 _d87 |