| 000 | 01755cam a2200361Ma 4500 | ||
|---|---|---|---|
| 001 | u14854 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124619.0 | ||
| 008 | 160615s2016 nju b 001 0 eng d | ||
| 010 | _a 2015947042 | ||
| 040 |
_aRBA _bfre _cRBA _dOCLCQ |
||
| 020 | _a9780691165059 | ||
| 020 | _a069116505X | ||
| 035 | _a(OCoLC)953986513 | ||
| 050 | _aHD58 .8 B864p 2016 | ||
| 050 | 0 | 0 |
_aHD58.8 _b.B756 2016 |
| 082 | 0 | 4 |
_a658.406 _223 |
| 100 | 1 | _aBrockner, Joel. | |
| 245 | 1 | 4 |
_aThe process matters : _bengaging and equipping people for success / _cJoel Brockner. |
| 260 |
_aPrinceton : _bPrinceton University Press, _c©2016. |
||
| 300 | _aviii, 320 p | ||
| 336 |
_atexte _btxt _2rdacontent/fre |
||
| 337 |
_asans médiation _bn _2rdamedia/fre |
||
| 504 | _aComprend des réf. bibliogr. | ||
| 505 | 0 | _a1. Introduction -- 2. It's Only Fair -- 3. Making Change Happen: It's All (or at Least Largely) in the Process -- 4. Taking the Process Personally -- 5. For Ethicality, the Process Also Matters -- 6. A High-Quality Process: Easier Said Than Done -- Appendixes -- A. The Change Implementation Survey -- B. Scoring Guide for the Change Implementation Survey -- C. Measure of Regulatory Focus -- D. Measure of Work Regulatory Focus -- E. Measure of "Openers" -- F. Allport-Vernon-Lindzey Values -- G. Measure of Moral Identity -- H. Measure of Emotional Reappraisal. | |
| 520 | _aThe author discusses how business managers can lead with input, consistency and accountability and still succeed in the results-oriented business world. | ||
| 650 | 6 | _aChangement organisationnel. | |
| 650 | 6 | _aRéingénierie organisationnelle. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 948 | _hNO HOLDINGS IN SUPMU - 2 OTHER HOLDINGS | ||
| 596 | _a1 2 | ||
| 999 |
_c8796 _d8796 |
||