| 000 | 01467cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | u4991 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124627.0 | ||
| 008 | 090615s2010 njua b 001 0 eng | ||
| 010 | _a 2009024667 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP |
||
| 020 | _a9780136065616 (casebound : alk. paper) | ||
| 020 | _a0136065619 (casebound : alk. paper) | ||
| 035 | _a(OCoLC)277205346 | ||
| 050 | 0 | 0 |
_aHD69.P75 _bP5498 2010 |
| 082 | 0 | 0 |
_a658.4/04 _222 |
| 100 | 1 | _aPinto, Jeffrey K. | |
| 245 | 1 | 0 |
_aProject management : _bachieving competitive advantage / _cJeffrey K. Pinto. |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010. |
||
| 300 |
_axx, 460 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction : why project management? -- The organizational context : strategy, structure, and culture -- Project selection and portfolio management -- Leadership and the project manager -- Scope management -- Project team building, conflict, and negotiation -- Risk management -- Cost estimation and budgeting -- Project scheduling : networks, duration estimation, and critical path -- Project scheduling : lagging, crashing, and activity networks -- Critical chain project scheduling -- Resource management -- Evaluation and control -- Project closeout and termination. | |
| 650 | 0 | _aProject management. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c8866 _d8866 |
||