000 | 01996cam a22003974a 4500 | ||
---|---|---|---|
001 | u3022 | ||
003 | SA-PMU | ||
005 | 20210418124653.0 | ||
008 | 060123s2006 enka b 001 0 eng | ||
010 | _a 2006002242 | ||
040 |
_aDLC _beng _cDLC _dYDXCP _dBAKER _dUKM _dCOO _dGZM _dOCLCQ _dUBY _dBTCTA _dMUQ _dOCLCG _dMBB _dSHS _dOCLCQ _dA7U |
||
020 | _a0415319145 (hbk) | ||
020 | _a9780415319140 (hbk) | ||
020 | _a0415319153 (pbk.) | ||
020 | _a9780415319157 (pbk.) | ||
020 | _a0203619722 (e-book) | ||
020 | _a9780203619728 (e-book) | ||
035 |
_a(OCoLC)63171153 _z(OCoLC)61701085 _z(OCoLC)503044748 |
||
042 | _apcc | ||
050 | 0 | 0 |
_aNK1510 _b.K64 2006 |
082 | 0 | 0 |
_a701 _222 |
100 | 1 | _aKress, Gunther R. | |
245 | 1 | 0 |
_aReading images : _bthe grammar of visual design / _cGunther Kress and Theo van Leeuwen. |
250 | _a2nd ed. | ||
260 |
_aLondon ; _aNew York : _bRoutledge, _c2006. |
||
300 |
_axv, 291 p. : _bill. (some col.) ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [271]-286) and index. | ||
505 | 0 | _aThe semiotic landscape: language and visual communication -- Narrative representations: designing social action -- Conceptual representations: designing social constructs -- Representation and interaction: designing the position of the viewer -- Modality: designing models of reality -- The meaning of composition -- Materiality and meaning -- The third dimension -- Colourful thoughts (a postscript). | |
520 | 1 | _a"Reading Images focuses on the structures or 'grammar' of visual design - colour, perspective, framing and composition - and provides the reader with an invaluable 'tool-kit' for reading images, which makes it a must for anyone interested in communication, the media and the arts."--BOOK JACKET. | |
650 | 0 | _aCommunication in design. | |
700 | 1 |
_aVan Leeuwen, Theo, _d1947- |
|
856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip067/2006002242.html |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c9076 _d9076 |