000 | 02463cam a2200397 a 4500 | ||
---|---|---|---|
001 | u4275 | ||
003 | SA-PMU | ||
005 | 20210418124654.0 | ||
008 | 100107s2011 nyua b 001 0 eng | ||
010 | _a 2009053484 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dUKM _dCDX _dTULIB _dIBS |
||
020 | _a9780073377339 (hc : alk. paper) | ||
020 | _a0073377333 (hc : alk. paper) | ||
020 | _a9780071289184 | ||
020 | _a0071289186 | ||
035 |
_a(OCoLC)436028040 _z(OCoLC)653077361 _z(OCoLC)664776579 |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHG2040.5.U5 _bB78 2011 |
082 | 0 | 0 |
_a332.7/2 _222 |
100 | 1 | _aBrueggeman, William B. | |
245 | 1 | 0 |
_aReal estate finance and investments / _cWilliam B. Brueggeman, Jeffrey D. Fisher. |
250 | _a14th ed. | ||
260 |
_aNew York : _bMcGraw-Hill Irwin, _cc2011. |
||
300 |
_axviii, 760 p. : _bill. ; _c27 cm. |
||
490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aReal estate investment : basic legal concepts -- Real estate financing : notes and mortgages -- Mortgage loan foundations : the time value of money -- Fixed interest rate mortgage loans -- Adjustable and floating rate mortgage loans -- Mortgages : additional concepts, analysis, and applications -- Single family housing : pricing, investment, and tax considerations -- Underwriting and financing residential properties -- Income-producing properties : leases, rents, and the market for space -- Valuation of income properties : appraisal and the market for capital -- Investment analysis and taxation of income properties -- Financial leverage and financing alternatives -- Risk analysis -- Disposition and renovation of income properties -- Financing corporate real estate -- Financing project development -- Financing land development projects -- Structuring real estate investments : organizational forms and joint ventures -- The secondary mortgage market : pass-through securities -- The secondary mortgage market : CMOs and derivative securities -- Real estate investment trusts (REITs) -- Real estate investment performance and portfolio considerations. | |
650 | 0 |
_aMortgage loans _zUnited States. |
|
650 | 0 |
_aReal property _zUnited States _xFinance. |
|
700 | 1 | _aFisher, Jeffrey D. | |
830 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c9085 _d9085 |