| 000 | 02774cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | u5520 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124720.0 | ||
| 008 | 030828s2004 maua b 001 0 eng | ||
| 010 | _a 2003019396 | ||
| 040 |
_aDLC _beng _cDLC _dBAKER _dNLGGC _dUBA _dBTCTA _dYDXCP _dIG# _dGEBAY _dU5D _dOCLCQ _dYUS _dA7U |
||
| 020 | _a1591391474 | ||
| 020 | _a9781591391470 | ||
| 035 | _a(OCoLC)52962935 | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHD9999.S74 _bP738 2004 |
| 082 | 0 | 0 |
_a338.7/67 _222 |
| 100 | 1 | _aDyer, Davis. | |
| 245 | 1 | 0 |
_aRising tide : _blessons from 165 years of brand building at Procter & Gamble / _cDavis Dyer, Frederick Dalzell, Rowena Olegario. |
| 260 |
_aBoston, Mass. : _bHarvard Business School Press, _cc2004. |
||
| 300 |
_ax, 467 p. : _bill. (some col.) ; _c25 cm. |
||
| 505 | 0 | _aGetting started, 1837-1890 : Procter & Gamble in the commodity era -- From commodities to consumer goods : Ivory and the birth of the brand -- Assembling the elements of the enterprise, 1890-1945 -- Science in the washing machine : the story of Tide -- An explosion in consumer products -- Procter & Gamble reinvents the paper products business -- Crest : a therapeutic breakthrough in oral care -- Learning from Augusta, Lima, and Albany -- The rely crisis -- Competition and global expansion -- Learning to compete in Japan -- The diaper wars -- En río revuelto : finding the formula in Mexico and Latin America -- Pantene : building a global beauty brand -- Reshaping Procter & Gamble -- Rewriting the rules : reconfiguring the supply chain -- Winning in the white space : Procter & Gamble in Central and Eastern Europe and Russia -- Ivory, Crest, and Olay : redefining the boundaries of the brand -- Prescription for growth in health care -- Challenges in China. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 1 | _a"Rising Tide tells the tale of P&G's 165-year journey: how it grew from a two-man soap and candle maker in 1837 into a $40 billion global brand powerhouse, employing over 100,000 people in 80 countries. As it charts that journey, the book reveals the principles and practices of brand building P&G-style: how the company learned - through trial, error, and breakthrough successes - to consistently anticipate and satisfy consumer needs."--BOOK JACKET. | |
| 610 | 2 | 0 |
_aProcter & Gamble Company _xHistory. |
| 650 | 0 |
_aBrand name products _zUnited States _vCase studies. |
|
| 650 | 0 |
_aProduct management _zUnited States _vCase studies. |
|
| 650 | 0 |
_aSoap trade _zUnited States _xHistory. |
|
| 700 | 1 | _aDalzell, Frederick. | |
| 700 | 1 | _aOlegario, Rowena. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip048/2003019396.html |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c9318 _d9318 |
||