| 000 | 01892cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | u7438 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124739.0 | ||
| 008 | 110624s2012 caua b 001 0 eng | ||
| 010 | _a 2011025955 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dVLB _dUKMGB _dBDX _dMEAUC _dNOW _dIOJ |
||
| 020 | _a9780470888193 (cloth) | ||
| 020 | _a0470888199 (cloth) | ||
| 035 | _a(OCoLC)726822932 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aLA227.4 _b.B72 2012 |
| 082 | 0 | 0 |
_a378.73 _223 |
| 100 | 1 | _aBradley, Martin J. | |
| 245 | 1 | 0 |
_aSaving higher education : _bthe integrated, competency-based three-year bachelor's degree program / _cMartin J. Bradley, Robert H. Seidman, Steven R. Painchaud. |
| 260 |
_aSan Francisco : _bJossey-Bass, _cc2012. |
||
| 300 |
_axx, 219 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aThe Jossey-Bass higher and adult education series | |
| 504 | _aIncludes bibliographical references (p. 201-210) and index. | ||
| 500 | _aProvides administrators a blueprint for creating, sustaining, and growing a 3 year bachelors degree program at higher education institutions of all types and sizes. | ||
| 505 | 0 | _aThe need for change : why some institutions will embrace new pathways to the bachelor's degree -- Core components of integrated three-year programs -- Curriculum reformulation : courses into modules -- The case for an integrated three-year model -- Results, analysis, and proof of concept -- Value-added dimensions of integrated three-year degrees -- Comparing three-year degree models -- Stakeholders' questions and answers -- The three-year university. | |
| 650 | 0 |
_aEducation, Higher _zUnited States. |
|
| 650 | 0 |
_aEducational change _zUnited States. |
|
| 700 | 1 | _aSeidman, Robert H. | |
| 700 | 1 | _aPainchaud, Steven R. | |
| 830 | 0 | _aJossey-Bass higher and adult education series. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 2 | ||
| 999 |
_c9473 _d9473 |
||