000 | 01917cam a2200385Ja 4500 | ||
---|---|---|---|
001 | u4853 | ||
003 | SA-PMU | ||
005 | 20210418124744.0 | ||
008 | 980616s1999 nyua 001 0 eng | ||
010 | _a 98027629 | ||
040 |
_aDLC _cDLC _dC#P _dUKM _dBAKER _dBUR _dNLGGC _dBTCTA _dYDXCP _dDEBBG |
||
020 | _a0070580413 | ||
020 | _a9780070580411 | ||
035 | _a(OCoLC)39354242 | ||
050 | 0 | 0 |
_aHF5635 _b.S5529 1999 |
082 | 0 | 0 |
_a658.15/11 _221 |
100 | 1 | _aShim, Jae K. | |
245 | 1 | 0 |
_aSchaum's outline of theory and problems of managerial accounting / _cJae K. Shim, Joel G. Siegel. |
246 | 3 | 0 | _aOutline of theory and problems of managerial accounting |
246 | 3 | 0 | _aTheory and problems of managerial accounting |
246 | 1 | 4 | _aManagerial accounting |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1999. |
||
300 |
_aviii, 360 p. : _bill. ; _c28 cm. |
||
490 | 1 | _aSchaum's outline series | |
500 | _aIncludes index. | ||
505 | 0 | _aManagement accounting : a perspective -- Cost concepts, term, and classifications -- Determination of cost behavior patterns -- Cost-volume-profit and break-even analysis -- Relevant costs in nonroutine decisions -- Budgeting for profit planning -- Standard costs, responsibility accounting, and cost allocation -- Performance evaluation, transfer pricing, and decentralization -- Capital budgeting -- Quantitative approaches to managerial accounting -- Financial statement analysis and statement of cash flows -- Product costing methods (job-order costing, process costing, cost allocation, and joint-product costing) -- Activity-based costing (ABC), just-in-time (JIT), total quality management (TQM) and quality costs. | |
650 | 0 | _aManagerial accounting. | |
650 | 0 |
_aManagerial accounting _vProblems, exercises, etc. |
|
700 | 1 | _aSiegel, Joel G. | |
830 | 0 | _aSchaum's outline series. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
596 | _a1 2 | ||
999 |
_c9514 _d9514 |