000 | 03086cam a2200421Ia 4500 | ||
---|---|---|---|
001 | u5993 | ||
003 | SA-PMU | ||
005 | 20210418123003.0 | ||
006 | m u | ||
008 | 070403s2007 njua b 101 0 eng d | ||
040 |
_aYHM _cYHM _dYDXCP _dBAKER _dNLGGC _dBTCTA _dUKM _dMUQ _dAU@ |
||
020 | _a0805857478 (cloth) | ||
020 | _a9780805857474 (cloth) | ||
020 | _a080585746X (pbk.) | ||
020 | _a9780805857467 (pbk.) | ||
020 | _a1410614646 (e-book) | ||
020 | _a9781410614643 (e-book) | ||
035 |
_a(OCoLC)122270336 _z(OCoLC)144523318 _z(OCoLC)144523319 |
||
050 | 4 |
_aBF76.5 _b.B48 2007 |
|
245 | 0 | 0 |
_aBest practices for teaching statistics and research methods in the behavioral sciences / _cedited by Dana S. Dunn, Randolph A. Smith, Bernard C. Beins. |
260 |
_aMahwah, N.J. : _bL. Erlbaum Associates, _c2007. |
||
300 |
_axx, 292 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aBased on a conference held Oct. 1-2, 2004 in Atlanta, Ga. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aBest practices for teaching research methods and statistics in the behavioral sciences / Dana S. Dunn, Randolph A. Smith and Bernard C. Beins -- Student-faculty research collaboration / Steven F. Davis -- Changing topics and trends in introductory statistics / Roger E. Kirk -- Creating syllabi for statistics and research methods courses / R. Eric Landrum and Randolph A. Smith -- Assessing students' research ideas / Paul C. Smith -- Designing effective examples and problems for teaching statistics / Stephen L. Chew -- Designing an online introductory statistics course / Charles M. Harris ... [et al.] -- Beyond basics : enhancing undergraduate statistics instruction / Karen Brakke, Janie H. Wilson and Dolores V. Bradley -- Hands-on labs in content area methods courses / Ruth L. Ault ... [et al.] -- Innovative approaches to teaching statistics and research methods / Kenneth E. Barron ... [et al.] -- Teaching ethics in research methods classes / Edward P. Kardas and Chris Spatz -- Upper division research methods / Kenneth D. Keith, Jody Meerdink and Adriana Molitor -- Benefits and detriments of integrating statistics and research methods / Andrew N. Christopher ... [et al.] -- Integrating computer applications in statistics and research methods / Bernard C. Beins and Ann Lynn -- Through the curriculum and beyond / Randolph A. Smith -- Understanding the mosaic of humanity through research methodology / Linda M. Woolf and Michael R. Hulsizer -- Teaching writing in statistics and research methods / Michelle E. Schmidt and Dana S. Dunn. | |
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 |
_aPsychometrics _xStudy and teaching. |
|
650 | 0 |
_aPsychology _xStudy and teaching. |
|
650 | 0 |
_aSocial sciences _xStudy and teaching. |
|
700 | 1 | _aDunn, Dana. | |
700 | 1 |
_aSmith, Randolph A., _d1951- |
|
700 | 1 | _aBeins, Bernard. | |
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 218 OTHER HOLDINGS | ||
596 | _a1 2 | ||
999 |
_c974 _d974 |