000 | 04752cam a2200529Mi 4500 | ||
---|---|---|---|
001 | u11708 | ||
003 | SA-PMU | ||
005 | 20210418124826.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 131107s2014 njua ob 001 0 eng d | ||
040 |
_aE7B _beng _erda _epn _cE7B _dOCLCO _dU3W _dOCLCF _dOCLCQ _dCAUOI _dOCLCQ |
||
020 |
_a9781118717240 _q(e-book) |
||
020 |
_a1118717244 _q(e-book) |
||
020 | _z9781118650721 | ||
035 | _a(OCoLC)912332981 | ||
050 | 4 |
_aQA76.76.S65 _b.R454 2014 |
|
082 | 0 | 4 |
_a005.1/4 _223 |
100 | 1 | _aReifer, Donald J. | |
245 | 1 | 0 |
_aSoftware war stories : _bcase studies in software management / _cDonald J. Reifer ; cover design, Michael Rutkowski. |
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c2014. |
|
264 | 4 | _c©2014 | |
300 |
_a(xviii, 286 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
588 | 0 | _aA print version record. | |
505 | 0 | _aCover; Title page; Copyright page; Dedication; Contents; Foreword; Preface; Chapter 1: Getting Started; Goals and Scope; Understanding the Enterprise; Review of Software Management Fundamentals; Theory versus Practice: Which Is It?; Emphasizing Practitioner Roles; Setting Realistic Expectations; Organization; Project; Process; Product; People; How Do You Know Whether You Will Be Successful?; Recognizing Bad Smells and Trusting Your Blink; Separating the Controllables from the Noncontrollables; Surveying the Tools of the Trade; Line Management Tools and Techniques. | |
505 | 8 | _aProject Management Tools and TechniquesDigging Deep to Find the Root Cause; Questions to Be Answered; Summary of Key Points; References; Web Pointers; Chapter 2: Industrial Case: Organizing for ERP within a Large Information Technology Shop; Learning Objectives: Putting Project Management to Work; Setting the Stage: The Three-Headed Dragon; Fact-Finding: The Dysfunctional Organization; Options, Recommendation, and Reactions during the Transition to ERP; Organization; Project; Process; Product; People; Recommendations; Outcomes and Lessons Learned When Introducing Matrix Management. | |
505 | 8 | _aExercise: If You Were King, What Organizational Changes Would You Make to Breakdown the Silos?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 3: Industrial Case: What Is a Reasonable Cost and Schedule for a Telecommunications Project Upgrade?; Learning Objectives: Establishing Realistic Cost and Schedule Goals; Setting the Stage: Can We Do It for the Target Cost?; Fact Finding; Options, Recommendations, and Reactions While Striving to Satisfy Key Clients; Organization; Project; Process; Product; Recommendations. | |
505 | 8 | _aOutcomes and Lessons Learned Using Incremental DevelopmentExercise: How Do You Get Your Bosses to Believe Your Estimates?; Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 4: Industrial Case: Getting Back on Track Within a Manufacturing Environment; Learning Objectives: Getting Back on Track; Setting the Stage: Recognizing and Addressing the Trouble Signs; Fact Finding; Options, Recommendations, and Reactions While Attempting to Restore Order; Organization; Project; Process; Product; Recommendations; Outcomes and Lessons Learned Associated with your Get-Well Plan. | |
505 | 8 | _aExercise: When Trying to Get a Software Project Back on Track, What do You Focus On?Summary of Key Points and Lessons Learned; References; Web Pointers; Chapter 5: Industrial Case: Staff Turnover Having an Impact in Financial Firm; Learning Objectives: Addressing Staffing Issues; Setting the Stage: Understanding the Learning Curve; Fact-Finding; Options, Recommendations, and Reactions While Building a Modern Test Organization; Organization; Project and Process; Product; Recommendations; Outcomes and Lessons Learned While Addressing Test Issues. | |
650 | 0 |
_aSoftware measurement _vCase studies. |
|
650 | 7 |
_aCOMPUTERS _xSoftware Development & Engineering _xQuality Assurance & Testing. _2bisacsh |
|
650 | 7 |
_aSoftware measurement. _2fast _0(OCoLC)fst01124208 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
700 | 1 | _aRutkowski, Michael. | |
776 | 0 | 8 |
_iPrint version: _aReifer, Donald J. _tSoftware war stories : case studies in software management. _dHoboken, New Jersey : Wiley, ©2014 _hxviii, 266 pages _z9781118650721 |
856 | 4 | 0 |
_3ebrary _uhttp://site.ebrary.com/id/10785515 |
938 |
_aebrary _bEBRY _nebr10785515 |
||
942 | _cBOOK | ||
994 |
_aZ0 _bSUPMU |
||
948 | _hNO HOLDINGS IN SUPMU - 10 OTHER HOLDINGS | ||
596 | _a1 2 | ||
999 |
_c9901 _d9901 |