| 000 | 01163cam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | u2395 | ||
| 003 | SA-PMU | ||
| 005 | 20210418124836.0 | ||
| 008 | 830812s1982 enka b 001 0 eng d | ||
| 040 |
_aORE _cORE _dBAKER _dOCLCG _dYDXCP _dTXJ |
||
| 020 | _a0125649223 | ||
| 020 | _a9780125649223 | ||
| 035 | _a(OCoLC)9805375 | ||
| 050 | 1 | 4 |
_aQA280 _b.P74 1982 |
| 082 | 4 | _a519.232 | |
| 100 | 1 |
_aPriestley, M. B. _q(Maurice Bertram) |
|
| 245 | 1 | 0 |
_aSpectral analysis and time series / _cM.B. Priestley. |
| 260 |
_aLondon ; _aNew York : _bAcademic Press, _c1982. |
||
| 300 |
_a2 v. in 1 : _bill. ; _c24 cm. |
||
| 490 | 1 | _aProbability and mathematical statistics | |
| 500 | _aOriginally published in 2 v., 1981, reprinted with corrections, 1982. | ||
| 504 | _aIncludes bibliographies and indexes. | ||
| 505 | 0 | _av. 1. Univariate series.-- v. 2. Multivariate series, prediction and control. | |
| 590 | _aThis book is a gift to the Library from Gunnar Gunderson. | ||
| 650 | 0 | _aTime-series analysis. | |
| 650 | 0 | _aSpectral theory (Mathematics) | |
| 830 | 0 | _aProbability and mathematical statistics. | |
| 942 | _cBOOK | ||
| 994 |
_aZ0 _bSUPMU |
||
| 596 | _a1 | ||
| 999 |
_c9982 _d9982 |
||